| Rnk | Time | Name | Date |
| 1 | 24:39.9 | Peter Kosgei '11 | 10/11/08 |
| 2 | 26:53.6 | Mac Weiss '02 | 11/4/00 |
| 3 | 26:57.4 | Scott Bickard '11 | 10/9/10 |
| 4 | 27:00.4 | Allan Guiney '08 | 10/8/05 |
| 5 | 27:04.8 | Luke Thornblade '07 | 10/8/05 |
| 6 | 27:06.2 | Will Reid '10 | 10/11/08 |
| 7 | 27:13.9 | Chris Dunn '05 | 10/9/04 |
| 8 | 27:15.4 | Keith Gross '09 | 9/30/06 |
| 9 | 27:22.6 | Devon Lynch '11 | 10/9/10 |
| 10 | 27:23.3 | Scott Taylor '01 | 10/7/00 |
| 11 | 27:27.0 | Nathan Arnold '03 | 9/18/99 |
| 12 | 27:28.3 | James Grebey '12 | 10/8/11 |
| 13 | 27:31.1 | Brendan Petty '09 | 10/8/05 |
| 14 | 27:36.0 | Ryan Murelli '02 | 10/6/01 |
| 15 | 27:39.4 | Rob Taylor '07 | 10/8/05 |
| 16 | 27:45.8 | Kevin Kerr '10 | 10/11/08 |
| 17 | 27:46.1 | Doug Zeyak '02 | 11/4/00 |
| 18 | 27:47.4 | Cuffie Winkler '10 | 10/11/08 |
| 19 | 27:52.2 | Andrew Downey '06 | 10/8/05 |
| 20 | 27:58.5 | John Damaske '02 | 11/4/00 |
Brett Hull - Head Coach
bhull@hamilton.edu
315-859-4759
315-859-4117 (fax)
