| No. | Name | Yr. | Pos. | Ht. | Wt. | Home Town/High School |
| 1 | Jeffrey Hopsicker | SO | QB | 5-11 | 201 | Cazenovia, NY |
| 2 | Andrew Madigan | JR | DE | 5-10 | 210 | Purdys, NY |
| 3 | Ian Milne | SO | DB | 5-11 | 195 | Trumbull, CT /Trumbull High School |
| 4 | John Fisher | SO | WR | 6-0 | 192 | Quarryville, PA /Solanco High School |
| 5 | Kwadwo Woods-Lokken | SO | DB | 5-8 | 165 | Morristown, NJ /Morristown-Beard School |
| 6 | Austin Fisher | SO | LB | 5-10 | 193 | Rch Santa Fe, CA /The Bishops School |
| 7 | Dan Peters | JR | DB | 6-0 | 200 | Narragansett, RI /Niskayuna Central Schools |
| 8 | Zach Klein | SO | DE | 5-10 | 201 | Ramsey, NJ /Ramsey High School |
| 9 | John Phelan | FR | LB | 6-1 | 205 | River Forest, IL /Oak Park & River Forest High School |
| 10 | Jordan Eck | SR | QB | 5-11 | 200 | Rye, NY /Rye City School District |
| 11 | Tyler Reinhold | SO | DB | 6-1 | 200 | Edenton, NC /John a Holmes High School |
| 12 | Nicholas Kaleikini | SR | DB | 6-0 | 175 | Honolulu, HI /Punahou School |
| 13 | Sean Martin | FR | DB | 5-8 | 170 | Irvine, CA /University High School |
| 14 | Colin Pastorella | FR | QB | 6-1 | 190 | Rome, NY /Notre Dame High School |
| 16 | Joe Jensen | SO | WR | 6-2 | 185 | W Windsor, NJ /West Windsor-Plainsboro HS North |
| 17 | Patrick Donadio | SO | WR | 5-9 | 175 | Ho Ho Kus, NJ /Don Bosco Prep High School |
| 18 | Dillon Mitchell | SO | WR | 6-0 | 185 | Bronxville, NY /Bronxville School |
| 19 | Patrick Donahoe | FR | WR/K | 6-1 | 178 | Mahopac, NY /Mahopac Central School Distric |
| 21 | Jared Kochenash | SR | DB | 5-10 | 175 | Whitehall, PA /Allentown Central Catholic H S |
| 23 | James Stanell | JR | RB | 5-11 | 195 | Coopersburg, PA /Palisades High School |
| 25 | Simon Jia | FR | WR | 5-8 | 170 | Montreal, Quebec /Berkshire School |
| 26 | Nicholas Ufkes | SO | RB | 5-8 | 190 | Aspen, CO /Aspen High School |
| 27 | Nicholas Flora | FR | RB | 5-10 | 184 | Newton, NJ /Blair Academy |
| 28 | Cade Larabee | FR | LB | 6-1 | 200 | Ahoskie, NC /Christchurch School |
| 29 | Bobby DeJoy | SR | DE | 6-0 | 195 | Bronxville, NY /Bronxville School |
| 30 | Rico Gonzalez | FR | RB | 5-8 | 165 | Temple Terr, FL /Jesuit High School |
| 31 | Evan Buhler | FR | LB | 6-0 | 205 | Weston, FL /Pine Crest School |
| 32 | Andrew Austin | JR | LB | 6-2 | 205 | Norwich, NY /Norwich High School |
| 33 | Connor Murray | FR | DB | 5-9 | 178 | Lexington, MA /Lexington High School |
| 34 | Garrett Hoy | SR | WR/K/P | 6-2 | 200 | Irvington, NY /Irvington High School |
| 36 | Austin Durham | SO | LB | 5-11 | 210 | Camp Hill, PA /Trinity High School |
| 37 | Alex Mitko | FR | DB | 5-10 | 165 | Cranbury, NJ /Princeton High School |
| 39 | Ethan Dukes | FR | TE/P | 6-0 | 190 | Lafayette, IN /Acton-Boxborough Regional High School |
| 40 | Glen Donovan | FR | DB | 5-9 | 175 | Westwood, MA /Westwood Public Schools |
| 43 | Michael De Percin | SO | DT | 5-11 | 230 | Albany, NY /Albany High School |
| 44 | Darin DiBello | FR | LB | 5-9 | 190 | Miami, FL /Palmer Trinity School |
| 45 | Christopher Dibello | FR | DT | 5-10 | 220 | Havertown, PA /Haverford School |
| 46 | Cory Glover | FR | DE | 6-0 | 204 | Mercer, PA /Lakeview High School |
| 47 | Nicholas Gavin | SO | DE | 6-0 | 200 | Centerport, N.Y. /Friends Academy |
| 48 | Robert Miles | FR | DB | 5-8 | 165 | Rochester, NY /Brighton High School |
| 49 | Daniel Finger | FR | DB | 5-8 | 155 | Chicago, IL /Whitney M Young Magnet High School |
| 52 | Nick Robinson | SR | OL | 5-11 | 216 | West Falls, NY /East Aurora High School |
| 53 | Nick Ball | FR | DT | 6-1 | 228 | Chatham, NJ /Chatham High School |
| 55 | Charles Bueneman | JR | DT | 6-1 | 245 | Queenstown, MD /Deerfield Academy |
| 56 | Glenn de Marrais | SO | LS | 5-9 | 209 | Oradell, NJ /River Dell Reg High School |
| 57 | Jon Michel | SR | OL | 6-0 | 237 | Lackawanna, NY /Canisius High School |
| 58 | Mike MacDonald | SR | LB | 6-2 | 220 | Glen Ridge, NJ /Seton Hall Preparatory School |
| 59 | Darren Fuller | JR | DT | 6-4 | 233 | Gouverneur, NY /Gouverneur Central School |
| 60 | Dylan Berardelli | FR | OL | 6-1 | 235 | Dalton, PA /Abington Heights High School |
| 61 | Brendan Cunningham | SO | OL | 6-1 | 218 | W Babylon, NY /Babylon High School |
| 62 | Nicholas Gustaitis | FR | OL | 5-11 | 230 | W Chester, PA /B Reed Henderson High School |
| 66 | Christopher Jusuf | SO | OL | 5-11 | 265 | Huntington Beach, CA /Webb School of California |
| 67 | Todd Roeder | FR | OL | 6-2 | 290 | Callicoon, NY /Sullivan West Central School |
| 68 | Jordan Olivar | FR | OL | 6-7 | 285 | San Marino, CA /Pasadena Polytechnic School |
| 70 | Daniel Zolet | FR | OL | 6-0 | 220 | Potomac, MD /Bullis School |
| 72 | Vincent DiCindio | SO | OL | 6-4 | 271 | W Windsor, NJ /West Windsor-Plainsboro HS North |
| 75 | Nicholas Noonan | SO | OL | 6-6 | 250 | Milton, MA /Milton High School |
| 78 | Jason Gardepe | SR | OL | 6-3 | 240 | Hawley, PA /Wallenpaupack Area High School |
| 79 | Jeff Jenkins | FR | OL | 6-2 | 255 | Eldersburg, MD /Loyola Blakefield |
| 80 | Nicholas Caso | FR | WR | 6-0 | 170 | Brooklyn, NY /Polytech Prep Country Day Scho |
| 81 | Ryan Reynolds | FR | WR | 6-1 | 190 | Pittsburgh, PA /Shady Side Academy |
| 83 | Max Newman | FR | WR | 5-8 | 159 | Las Vegas, NV /Meadows School |
| 87 | Kevin Petrick | SR | TE/P | 6-4 | 228 | Camillus, NY /West Genesee School |
| 88 | Jon Shaw | FR | WR | 5-10 | 180 | Silver Spring, MD /Montgomery Blair High School |
HEAD COACH: Andrew Cohen
ASSISTANT COACH: Jeff Friedman
ASSISTANT COACH: Lester LaBrecque
ASSISTANT COACH: William Spicer
ASSISTANT COACH: Terence Stanimer
ASSISTANT COACH: Matt Wright
OFFENSIVE COORDINATOR: Ryan Anderson

Andrew Cohen - Head Coach
amcohen@hamilton.edu
315-859-4757
315-859-4117 (fax)
