| Date | Title | Time | Location | Result |
| Nov. 18, 2011 | at Amherst College¹ | 7:00 PM | Amherst, Mass. | Loss, 0-2 |
| Nov. 22, 2011 | SUNY CORTLAND | 7:00 PM | Clinton Arena (Clinton, N.Y.) | Win, 3-1 |
| Nov. 26, 2011 | vs. SUNY Brockport (Skidmore Invitational) | 5:00 PM | Saratoga Springs, N.Y.) | Tie, 5-5 |
| Nov. 27, 2011 | at Skidmore (Skidmore Invitational Championship) | 4:00 PM | Saratoga Springs, N.Y. | Win, 4-3 |
| Dec. 3, 2011 | TRINITY¹ | 7:00 PM | Sage Rink | Loss, 0-2 |
| Dec. 4, 2011 | WESLEYAN¹ | 3:00 PM | Sage Rink | Loss, 3-4 |
| Dec. 9, 2011 | MIDDLEBURY COLLEGE¹ | 7:00 PM | Sage Rink | Win, 3-0 |
| Dec. 10, 2011 | WILLIAMS¹ | 3:00 PM | Sage Rink | Loss, 1-5 |
| Dec. 31, 2011 | at Curry | 2:35 PM | Milton, Mass. | Win, 6-5 |
| Jan. 6, 2012 | at Colby¹ | 7:00 PM | Waterville, Maine | Win, 3-2 |
| Jan. 7, 2012 | at Bowdoin¹ | 4:00 PM | Brunswick, Maine | Loss, 2-5 |
| Jan. 10, 2012 | WESTERN NEW ENGLAND | 7:00 PM | Sage Rink | Win, 5-1 |
| Jan. 13, 2012 | at Connecticut College¹ | 7:00 PM | New London, Conn. | Win, 4-1 |
| Jan. 14, 2012 | at Tufts¹ | 4:15 PM | Malden, Mass. | Loss, 3-4 |
| Jan. 20, 2012 | AMHERST COLLEGE¹ | 7:00 PM | Sage Rink | Loss, 1-5 |
| Jan. 21, 2012 | SUNY OSWEGO | 3:00 PM | Sage Rink | Loss, 1-6 |
| Jan. 28, 2012 | at Trinity¹ | 7:00 PM | Hartford, Conn. | Tie, 3-3 |
| Jan. 29, 2012 | at Wesleyan¹ | 3:00 PM | Middletown, Conn. | Loss, 3-5 |
| Feb. 3, 2012 | COLBY¹ | 7:00 PM | Sage Rink | Loss, 2-4 |
| Feb. 4, 2012 | BOWDOIN¹ | 3:00 PM | Sage Rink | Tie, 2-2 |
| Feb. 11, 2012 | CONNECTICUT COLLEGE¹ | 7:00 PM | Sage Rink | Loss, 1-8 |
| Feb. 12, 2012 | TUFTS¹ | 3:00 PM | Sage Rink | Win, 6-0 |
| Feb. 18, 2012 | at Middlebury College¹ | 7:00 PM | Middlebury, Vt. | Loss, 1-2 |
| Feb. 19, 2012 | at Williams¹ | 3:00 PM | Williamstown, Mass. | Loss, 1-5 |
| Feb. 25, 2012 | at Amherst College (NESCAC Championship quarterfinal) | 7:00 PM | Amherst, Mass. | Loss, 0-6 |
Home games in bold
¹ indicates NESCAC competition