| No. | Name | Yr. | Pos. | Ht. | Wt. | Home Town/High School |
| 0 | Yezid Gracia | FR | G | 5-11 | Roanoke, VA /North Cross School | |
| 00 | Freddy Porges | SO | G | 6-3 | Short Hills, NJ /Pingry School | |
| 1 | Eric Boole | JR | G | 5-10 | Medfield, MA /Medfield High School | |
| 2 | James Ehret | SO | D | 6-0 | Ewing, NJ /The Pennington School | |
| 3 | Noah Aldrich | SO | M | 5-5 | Stockbridge, VT /Buckingham, Browne & Nichols School | |
| 4 | Patrick McGlynn | SO | D | 5-9 | Liverpool, NY /Christian Brothers Academy | |
| 5 | Gregory Hyman | JR | D | 5-11 | Maplewood, NJ /Columbia High School | |
| 6 | Bennett Weinerman | SR | D | 5-10 | West Hartford, CT /William Hall High School | |
| 7 | Hennie Bosman | JR | M | 5-11 | Short Hills, NJ /Millburn High School | |
| 8 | Tom Goulder | SR | M | 5-10 | Montclair, NJ /Montclair Kimberley Academy | |
| 9 | Patrick Houston | SR | M | 5-10 | Fairfield, CT /Fairfield Ludlowe High School | |
| 10 | Dillon Friday | SR | M | 5-11 | Duluth, MN /East High School | |
| 11 | Daniel Hughes | SR | D | 6-0 | London, England /American School in London | |
| 12 | Brian Whiston | JR | F | 6-2 | Rye, NY /Hotchkiss School | |
| 13 | Anthony Balbo | JR | F | 5-10 | Poughkeepsie, NY /Spackenkill High School | |
| 14 | Jacob Frost | FR | D | 6-1 | Patterson, NY /Trinity-Pawling School | |
| 15 | Frank Campagnano | SR | M | 5-9 | Guilderland, N.Y. /Guilderland Central High Sch | |
| 16 | Griffin Abbott | FR | F | 5-10 | Ridgewood, NJ /Ridgewood High School | |
| 17 | Scott Lucas | JR | M | 5-8 | San Francisco, CA /Urban School of San Francisco | |
| 18 | Leo Nizzi | SO | M | 5-10 | Frankfort, NY /Frankfort-Schuyler High School | |
| 20 | Francois Martin | SR | M | 6-1 | Larchmont, NY /Masters School | |
| 21 | Yanki Hancioglu | SO | F | 5-6 | New York, NY /United Nations Int'l School | |
| 22 | Daniel Tempest | JR | D | 6-1 | Hopewell Jct, NY /Arlington Senior High School | |
| 23 | Sampson Reider | SO | D | 6-0 | Slingerlands, NY /Bethlehem Central Schools | |
| 24 | Daniel Kraynak | FR | M | 5-11 | Hamilton, NY /Hamilton Central School | |
| 25 | Ethan Kelly | SO | D | 6-0 | Niskayuna, NY /Niskayuna Central Schools | |
| 26 | Teddy Clements | SO | M | 6-3 | Chagrin Falls, OH /Chagrin Falls High School | |
| 27 | Ben Yudysky | SO | M | 5-9 | Sharon, MA /Sharon High School | |
| 28 | Christopher Holm | FR | D | 5-11 | Rochester, NY /Brighton High School | |
| 29 | Jamie McLean | FR | M | 5-9 | San Antonio, TX /Winston Churchill High School | |
| 30 | Jake Blumenfeld | FR | D | 6-2 | Fairfield, CT /Fairfield Warde High School | |
| 31 | Trevor Bobola | FR | M | 5-8 | Jamestown, RI /Episcopal High School | |
| 32 | Brendan Bucksbaum | FR | M | 5-11 | Mendon, VT /Rutland High School | |
| 33 | Buck Reynolds | FR | F | 6-0 | Rye, NY /Rye City School District | |
| 34 | Bennett Heussler | FR | D | 6-5 | Annapolis, MD /Severn School | |
| 35 | Zack Young | FR | F | 5-9 | Winnetka, IL /North Shore Country Day School | |
| 36 | Colin Hill | JR | G | 6-3 | Cazenovia, NY /Cazenovia Central High School | |
| 37 | Daniel Coulter | JR | G | 5-10 | East Aurora, NY /East Aurora High School |
HEAD COACH: Perry Nizzi
ASSISTANT COACH: Frank Barbuto
ASSISTANT COACH: David Carter
ASSISTANT COACH: Mike Fornino
Perry Nizzi - Head Coach
pnizzi@hamilton.edu
315-859-4756
315-859-4117 (fax)
