| Date | Opponent | Result |
| 11/18/11 | vs. Stanford (at Williams) | W, 6-3 |
| 11/19/11 | at Williams | L, 0-9 |
| 11/30/11 | COLGATE | W, 9-0 |
| 1/13/12 | vs. Bowdoin (at Yale) | L, 7-2 |
| 1/15/12 | at Navy | L, 9-0 |
| 1/20/12 | at Amherst | L, 6-3 |
| 1/20/12 | vs. Colby (at Amherst) | L, 6-3 |
| 1/21/12 | vs. Wesleyan (at Amherst) | W, 5-4 |
| 1/22/12 | BATES | L, 8-1 |
| 1/22/12 | CORNELL | L, 9-0 |
| 1/26/12 | at St. Lawrence | L, 9-0 |
| 2/3/12 | vs. Wesleyan* | L, 6-3 |
| 2/4/12 | vs. Colby^ | W, 5-4 |
| 2/4/12 | vs. Tufts^ | W, 7-2 |
| 2/8/12 | MIDDLEBURY COLLEGE | L, 9-0 |
| 2/11/12 | HOBART | W, 8-1 |
| 2/12/12 | CONNECTICUT COLLEGE | L, 5-4 |
| 2/17/12 | vs. Wesleyan# | W, 5-4 |
| 2/18/12 | vs. Colby# | L, 5-4 |
| 2/19/12 | vs. Bowdoin# | L, 8-1 |
| 3/2-4/12 | CSA Individual Championships (at Amherst) |
*- 2012 NESCAC Championship at Trinity College
^- 2012 NESCAC Championship at Wesleyan University
# - 2012 CSA Team Championships at Lawrenceville School
Martin Bawden (9-11)
| 11/18/11 | 1st | vs. Baldock (Stan) | L, 3-0 |
| 11/19/11 | 1st | vs. Marks (Will) | L, 3-0 |
| 11/30/11 | 1st | vs. Huffard (Col) | W, 3-0 |
| 1/13/12 | 2nd | vs. Danyluk (Bow) | L, 3-1 |
| 1/15/12 | 2nd | vs. Bouchard (Navy) | L, 3-0 |
| 1/20/12 | 2nd | vs. Severson (Amh) | W, 3-1 |
| 1/20/12 | 2nd | vs. Sullivan (Colby) | L, 3-1 |
| 1/21/12 | 2nd | vs. Sneed (Wes) | W, 3-1 |
| 1/22/12 | 2nd | vs. Muldoon (Bat) | L, 3-1 |
| 1/22/12 | 2nd | vs. Spettigue (Cor) | L, 3-2 |
| 1/26/12 | 2nd | vs. Ogilvy (SL) | L, 3-0 |
| 2/3/12 | 2nd | vs. DeLalio (Wes) | W, 3-2 |
| 2/4/12 | 2nd | vs. Sullivan (Colby) | W (ret.) |
| 2/4/12 | 2nd | vs. Schweitzer (Tuf) | L, 3-1 |
| 2/8/12 | 2nd | vs. Dolan (Mid) | L, 3-0 |
| 2/11/12 | 2nd | vs. Peleaz (Hob) | W, 3-2 |
| 2/12/12 | 2nd | vs. King (Con) | W, 3-0 |
| 2/17/12 | 2nd | vs. Sneed (Wes) | W, 3-1 |
| 2/18/12 | 2nd | vs. Sullivan (Colby) | W, 3-0 |
| 2/19/12 | 2nd | vs. Danyluk (Bow) | L, 3-2 |
Teddy Black (5-15)
| 11/18/11 | 3rd | vs. Han (Stan) | L, 3-0 |
| 11/19/11 | 3rd | vs. Foehl (Will) | L, 3-0 |
| 11/30/11 | 3rd | vs. Deombeleg (Col) | W, 3-0 |
| 1/13/12 | 4th | vs. Fantini (Bow) | L, 3-1 |
| 1/15/12 | 4th | vs. J. Abrams (Navy) | L, 3-0 |
| 1/20/12 | 4th | vs. Kardon (Amh) | L, 3-1 |
| 1/20/12 | 4th | vs. Cooper (Colby) | W, 3-1 |
| 1/21/12 | 4th | vs. DeLalio (Wes) | L, 3-0 |
| 1/22/12 | 4th | vs. Bedell (Bat) | L, 3-0 |
| 1/22/12 | 4th | vs. Jagtap (Cor) | L, 3-0 |
| 1/26/12 | 4th | vs. Riedelsheimer (SL) | L, 3-2 |
| 2/3/12 | 5th | vs. Berman (Wes) | L, 3-2 |
| 2/4/12 | 5th | vs. Hochman (Colby) | W, 3-2 |
| 2/4/12 | 5th | vs. Ho (Tuf) | W, 3-2 |
| 2/8/12 | 5th | vs. Redpath (Mid) | L, 3-0 |
| 2/11/12 | 5th | vs. Kent (Hob) | W, 3-1 |
| 2/12/12 | 5th | vs. Bolling (Con) | L, 3-1 |
| 2/17/12 | 5th | vs. Berman (Wes) | L, 3-1 |
| 2/18/12 | 5th | vs. Hochman (Colby) | L, 3-2 |
| 2/19/12 | 5th | vs. Wilson (Bow) | L, 3-0 |
Henry Burchenal
Austin Engros (5-3)
| 11/18/11 | 9th | vs. Xu (Stan) | W, 3-0 |
| 11/19/11 | 9th | vs. Zuckerman (Will) | L, 3-0 |
| 11/30/11 | Ex. | vs. Michael (Col) | W, 3-0 |
| 1/22/12 | Ex. | vs. Mulholland (Bat) | W, 3-0 |
| 1/26/12 | Ex. | vs. Woeltz (SL) | L, 3-1 |
| 2/17/12 | Ex. | vs. Rahbar (Wes) | L, 3-1 |
| 2/18/12 | Ex. | vs. Soto (Colby) | W, 3-2 |
| 2/19/12 | Ex. | vs. Trenkelbach (Bow) | W, 3-0 |
Ronald German (5-15)
| 11/18/11 | 7th | vs. Bank (Stan) | W, 3-1 |
| 11/19/11 | 7th | vs. Seong (Will) | L, 3-0 |
| 11/30/11 | 7th | vs. Norris (Col) | W, 3-0 |
| 1/13/12 | 7th | vs. Winmill (Bow) | W, 3-1 |
| 1/15/12 | 7th | vs. Tracey (Navy) | L, 3-1 |
| 1/20/12 | 6th | vs. Lavine (Amh) | L, 3-0 |
| 1/20/12 | 6th | vs. Carroll (Colby) | L, 3-0 |
| 1/21/12 | 6th | vs. Nassikas (Wes) | L, 3-0 |
| 1/22/12 | 6th | vs. Cabot (Bat) | L, 3-0 |
| 1/22/12 | 7th | vs. Hilton (Cor) | L, 3-0 |
| 1/26/12 | 6th | vs. Maxwell (SL) | L, 3-0 |
| 2/3/12 | 7th | vs. Moritz (Wes) | L, 3-2 |
| 2/4/12 | 7th | vs. Gabranski (Colby) | L, 3-2 |
| 2/4/12 | 7th | vs. Meggitt (Tuf) | W, 3-1 |
| 2/8/12 | 7th | vs. DiSesa (Mid) | L, 3-0 |
| 2/11/12 | 7th | vs. Bercari (Hob) | L, 3-1 |
| 2/12/12 | 7th | vs. Coscarelli (Con) | W, 3-0 |
| 2/17/12 | 7th | vs. Moritz (Wes) | L, 3-1 |
| 2/18/12 | 7th | vs. Carroll (Colby) | L, 3-0 |
| 2/19/12 | 6th | vs. Ward (Bow) | L, 3-0 |
Timothy Gray (6-10)
| 11/30/11 | 8th | vs. Bell (Col) | W, 3-0 |
| 1/13/12 | 9th | vs. Bearse (Bow) | L, 3-2 |
| 1/15/12 | 9th | vs. Beck (Navy) | L, 3-0 |
| 1/20/12 | 8th | vs. Southmayd (Amh) | L, 3-0 |
| 1/20/12 | 8th | vs. York (Colby) | L, 3-0 |
| 1/21/12 | 8th | vs. Wherry (Wes) | W, 3-0 |
| 1/22/12 | 8th | vs. Shrubb (Bat) | L, 3-1 |
| 1/22/12 | 8th | vs. Keating (Cor) | L, 3-0 |
| 1/26/12 | 8th | vs. Lynn (SL) | L, 3-0 |
| 2/3/12 | 9th | vs. Corbin (Wes) | W, 3-1 |
| 2/4/12 | 9th | vs. Soto (Colby) | W, 3-1 |
| 2/4/12 | 9th | vs. Kardon (Tuf) | W, 3-2 |
| 2/8/12 | 9th | vs. Galluccio (Mid) | L, 3-0 |
| 2/11/12 | 9th | vs. Peralta (Hob) | W, 3-0 |
| 2/12/12 | 9th | vs. Welty (Con) | L, 3-2 |
| 2/19/12 | 8th | vs. Sprague (Bow) | L, 3-0 |
Peter Harrison (11-8)
| 11/18/11 | 5th | vs. Lee (Stan) | W, 3-0 |
| 11/19/11 | 5th | vs. Greaves-Tunnell, A. (Will) | L, 3-0 |
| 11/30/11 | 5th | vs. Bugas (Col) | W, 3-0 |
| 1/13/12 | 6th | vs. Ward (Bow) | W, 3-1 |
| 1/15/12 | 6th | vs. W. Abrams (Navy) | L, 3-0 |
| 1/20/12 | 7th | vs. Miranda (Amh) | L, 3-0 |
| 1/20/12 | 7th | vs. Gabranski (Colby) | W, 3-1 |
| 1/21/12 | 7th | vs. Moritz (Wes) | W, 3-2 |
| 1/22/12 | 7th | vs. Born (Bat) | W, 3-2 |
| 1/22/12 | 7th | vs. Butler (Cor) | L, 3-0 |
| 1/26/12 | 7th | vs. Badali (SL) | L, 3-0 |
| 2/3/12 | 6th | vs. Nunez (Wes) | L, 3-1 |
| 2/4/12 | 6th | vs. Carroll (Colby) | W, 3-0 |
| 2/4/12 | 6th | vs. Silverman (Tuf) | W, 3-1 |
| 2/8/12 | 6th | vs. Moore (Mid) | L, 3-1 |
| 2/11/12 | 6th | vs. Boyle (Hob) | W, 3-1 |
| 2/12/12 | 6th | vs. Mullen (Con) | L, 3-1 |
| 2/17/12 | 6th | vs. Nunez (Wes) | W, 3-1 |
| 2/18/12 | 6th | vs. Gabranski (Colby) | W, 3-2 |
Harry Keeshan (6-11)
| 1/13/12 | 5th | vs. Wilson (Bow) | L, 3-0 |
| 1/15/12 | 5th | vs. Barry (Navy) | L, 3-0 |
| 1/20/12 | 5th | vs. Loesch-Quintin (Amh) | L, 3-0 |
| 1/20/12 | 5th | vs. Hochman (Colby) | L, 3-2 |
| 1/21/12 | 5th | vs. Nunez (Wes) | L, 3-0 |
| 1/22/12 | 5th | vs. Cannon (Bat) | L, 3-0 |
| 1/22/12 | 5th | vs. Gupta (Cor) | L, 3-0 |
| 1/26/12 | 5th | vs. Merchant (SL) | L, 3-0 |
| 2/3/12 | 4th | vs. Nassikas (Wes) | L, 3-1 |
| 2/4/12 | 4th | vs. Cooper (Colby) | L, 3-1 |
| 2/4/12 | 4th | vs. Abboud (Tuf) | W, 3-0 |
| 2/8/12 | 4th | vs. S. Hurst (Mid) | L, 3-0 |
| 2/11/12 | 4th | vs. Gonzalez (Hob) | W, 3-2 |
| 2/12/12 | 4th | vs. Wong (Con) | W, 3-2 |
| 2/17/12 | 4th | vs. Nassikas (Wes) | W, 3-1 |
| 2/18/12 | 4th | vs. Simpson (Colby) | W, 3-0 |
| 2/19/12 | 4th | vs. Fantini (Bow) | W, 3-2 |
Will Kerr (1-0)
| 2/11/12 | Ex. | vs. Merrill | W, 3-1 |
Walker Lourie (9-10)
| 11/18/11 | 6th | vs. Rowley (Stan) | W, 3-1 |
| 11/19/11 | 6th | vs. Wilkinson (Will) | L, 3-0 |
| 11/30/11 | 6th | vs. Cherna (Col) | W, 3-0 |
| 1/13/12 | 8th | vs. Sprague (Bow) | L, 3-1 |
| 1/15/12 | 8th | vs. Richey (Navy) | L, 3-1 |
| 1/20/12 | 9th | vs. Albert (Amh) | W, 3-1 |
| 1/20/12 | 9th | vs. Eder (Colby) | L, 3-0 |
| 1/21/12 | 9th | vs. Corbin (Wes) | W, 3-0 |
| 1/22/12 | 9th | vs. Saleem (Bat) | L, 3-0 |
| 1/22/12 | 9th | vs. Shang (Cor) | L, 3-0 |
| 1/26/12 | Ex. | vs. Frew (SL) | L, 3-1 |
| 2/3/12 | Ex. | vs. Hochman (Wes) | W, 3-0 |
| 2/4/12 | Ex. | vs. Greenberg (Colby) | W, 3-2 |
| 2/4/12 | Ex. | vs. Borek (Tuf) | W, 3-2 |
| 2/8/12 | Ex. | vs. Clarke (Mid) | L, 3-0 |
| 2/12/12 | Ex. | vs. Gevirtz (Con) | W, 3-2 |
| 2/17/12 | 9th | vs. Corbin (Wes) | W, 3-2 |
| 2/18/12 | 9th | vs. York (Colby) | L, 3-1 |
| 2/19/12 | 9th | vs. Bearse (Bow) | L, 3-1 |
Lyman Munschauer (0-1)
| 11/19/11 | Ex. | vs. Graham (Will) | L, 3-0 |
Ted Nehrbas (9-10)
| 11/18/11 | 8th | vs. Park (Stan) | W, 3-2 |
| 11/19/11 | 8th | vs. Greaves-Tunnell, N. (Will) | L, 3-0 |
| 11/30/11 | 9th | vs. Gregory (Col) | W, 3-0 |
| 1/13/12 | Ex. | vs. Trenkelbach (Bow) | L, 3-2 |
| 1/15/12 | Ex. | vs. Koenig (Navy) | L, 3-0 |
| 1/20/12 | Ex. | vs. Soto (Colby) | W, 3-2 |
| 1/21/12 | Ex. | vs. Rahbar (Wes) | W, 3-2 |
| 1/22/12 | Ex. | vs. Fearnley (Bat) | W, 3-2 |
| 1/22/12 | Ex. | vs. Shang (Cor) | L, 3-0 |
| 1/26/12 | 9th | vs. Kraft (SL) | L, 3-0 |
| 2/3/12 | 8th | vs. Wherry (Wes) | W, 3-2 |
| 2/4/12 | 8th | vs. Eder (Colby) | L, 3-0 |
| 2/4/12 | 8th | vs. Meleney (Tuf) | W, 3-1 |
| 2/8/12 | 8th | vs. Palmer (Mid) | L, 3-0 |
| 2/11/12 | 8th | vs. Stephens (Hob) | W, 3-1 |
| 2/12/12 | 8th | vs. Curtis (Con) | L, 3-0 |
| 2/17/12 | 8th | vs. Wherry (Wes) | W, 3-2 |
| 2/18/12 | 8th | vs. Eder (Colby) | L, 3-0 |
| 2/19/12 | 7th | vs. Winmill (Bow) | L, 3-0 |
Cooper Veysey (3-19)
| 11/18/11 | 4th | vs. Bowers (Stan) | W, 3-0 |
| 11/19/11 | 4th | vs. Maruca (Will) | L, 3-0 |
| 11/30/11 | 4th | vs. Eiel (Col) | W, 3-0 |
| 1/13/11 | 1st | vs. Hilboldt (Bow) | L, 3-1 |
| 1/15/12 | 1st | vs. McGuinness (Navy) | L, 3-0 |
| 1/20/12 | 1st | vs. Kerr (Amh) | L, 3-1 |
| 1/20/12 | 1st | vs. Smith (Colby) | L, 3-0 |
| 1/21/12 | 1st | vs. Steele (Wes) | L, 3-0 |
| 1/22/12 | 1st | vs. Burns (Bat) | L, 3-0 |
| 1/22/12 | 1st | vs. Sachvie (Cor) | L, 3-0 |
| 1/26/12 | 1st | vs. Seth (SL) | L, 3-0 |
| 2/3/12 | 1st | vs. Steele (Wes) | L, 3-0 |
| 2/4/12 | 1st | vs. Smith (Colby) | L, 3-0 |
| 2/4/12 | 1st | vs. Nalle (Tuf) | L, 3-2 |
| 2/8/12 | 1st | vs. Quan (Mid) | L, 3-0 |
| 2/11/12 | 1st | vs. Cabot (Hob) | W, 3-0 |
| 2/12/12 | 1st | vs. Garza (Con) | L, 3-0 |
| 2/17/12 | 1st | vs. Steele (Wes) | L, 3-0 |
| 2/18/12 | 1st | vs. Smith (Colby) | L, 3-0 |
| 2/19/12 | 1st | vs. Takesian (Bow) | L, 3-0 |
| 3/2/12 | vs. McGuinness (Navy) | L, 3-0 | |
| 3/3/12 | vs. Prentice (Denison) | L, 3-0 |
Alex Wood (9-11)
| 11/18/11 | 2nd | vs. Strand (Stan) | L, 3-1 |
| 11/19/11 | 2nd | vs. Chen (Will) | L, 3-0 |
| 11/30/11 | 2nd | vs. Carey (Col) | W, 3-0 |
| 1/13/12 | 3rd | vs. Takesian (Bow) | L, 3-0 |
| 1/15/12 | 3rd | vs. Kacergis (Navy) | L, 3-1 |
| 1/20/12 | 3rd | vs. DeSantis (Amh) | W, 3-1 |
| 1/20/12 | 3rd | vs. Simpson (Colby) | W, 3-1 |
| 1/21/12 | 3rd | vs. Berman (Wes) | W, 3-1 |
| 1/22/12 | 3rd | vs. Keating (Bat) | L, 3-0 |
| 1/22/12 | 3rd | vs. Hartigan (Cor) | L, 3-0 |
| 1/26/12 | 3rd | vs. Fernandez (SL) | L, 3-0 |
| 2/3/12 | 3rd | vs. Sneed (Wes) | L, 3-0 |
| 2/4/12 | 3rd | vs. Simpson (Colby) | W, 3-1 |
| 2/4/12 | 3rd | vs. Miller (Tuf) | W, 3-1 |
| 2/8/12 | 3rd | vs. P. Hurst (Mid) | L, 3-0 |
| 2/11/12 | 3rd | vs. O'Neil (Hob) | W, 3-0 |
| 2/12/12 | 3rd | vs. Sluder (Con) | W, 3-2 |
| 2/17/12 | 3rd | vs. DeLalio (Wes) | L, 3-1 |
| 2/18/12 | 3rd | vs. Cooper (Colby) | W, 3-1 |
| 2/19/12 | 3rd | vs. Hilboldt (Bow) | L, 3-1 |
