Men's Basketball | |||||
| • vs. Tufts (2/10) | Hamilton 67 | Tufts 64 | Win | ||
| • vs. Bates (2/12) | Hamilton 72 | Bates 62 | Win | ||
Women's Basketball | |||||
| • vs. Tufts (2/10) | Tufts 52 | Hamilton 37 | Loss | ||
| • vs. Bates (2/12) | Bates 53 | Hamilton 45 | Loss | ||
Men's Ice Hockey | |||||
| • vs. Connecticut College (2/11) | Connecticut College 8 | Hamilton 1 | Loss | ||
| • vs. Tufts (2/12) | Hamilton 6 | Tufts 0 | Win | ||
Women's Ice Hockey | |||||
| • vs. Utica College (2/07) | Hamilton 2 | Utica College 2 | Tie | ||
| • vs. Bowdoin (2/10) | Bowdoin 5 | Hamilton 1 | Loss | ||
| • vs. Bowdoin (2/11) | Hamilton 3 | Bowdoin 1 | Win | ||
Men's Indoor Track and Field | |||||
| • @ Cornell Invitational (2/11) | Hamilton | Cornell Invitational | Choose Result | ||
Women's Indoor Track and Field | |||||
| • @ Cornell Invitational (2/11) | Hamilton | Cornell Invitational | Choose Result | ||
Men's Squash | |||||
| • vs. Middlebury College (2/08) | Middlebury College 9 | Hamilton 0 | Loss | ||
| • vs. Hobart (2/11) | Hamilton 8 | Hobart 1 | Win | ||
| • vs. Connecticut College (2/12) | Connecticut College 5 | Hamilton 4 | Loss | ||
Women's Squash | |||||
| • vs. Middlebury College (2/08) | Middlebury College 8 | Hamilton 1 | Loss | ||
| • vs. Colgate (2/11) | Hamilton 9 | Colgate 0 | Win | ||
| • vs. William Smith (2/11) | Hamilton 9 | William Smith 0 | Win | ||
| • vs. Connecticut College (2/12) | Hamilton 8 | Connecticut College 1 | Win | ||
