September |
|
| 3-5 | All About Me |
| 8-12 | My Body |
| 15-19 | My Five Senses (And How to Use Them) |
| 22-26 | My Family |
| 29-Oct 3 | My Home and Neighborhood |
October |
|
| 6-10 | To the Rescue: Fire |
| 13-17 | To the Rescue: Police |
| 20-24 | Nocturnal Animals/Bats |
| 27-31 | Stranger Danger |
November |
|
| 3-7 | After the Harvest |
| 10-14 | An Apple a Day (Nutrition) |
| 17-21 | Native Americans/Pilgrims |
| 24-26 | Turkeys/Thanksgiving |
December |
|
| 1-5 | Hats, Mittens, Coats, Oh My! |
| 8-12 | Kwanzaa |
| 15-19 | Hanukkah |
| 22-24 | Christmas Traditions |
January |
|
| 5-9 | Arctic/Polar Animals |
| 12-16 | Forest Animals (Hibernation) |
| 19-23 | Ancient Egypt/Desert Animals |
| 25-30 | Jungle/Circus Animals |
February |
|
| 2-6 | When I Grow Up…Teacher |
| 9-13 | When I Grow Up…Palentologist (Dinosaurs) |
| 16-20 | When I Grow Up…Dentist |
| 23-27 | When I Grow Up…Author/Ilustrator |
March |
|
| 2-6 | Dr. Suess |
| 9-13 | Leo Lionni |
| 16-20 | Tomie dePaola |
| 23-27 | Jan Brett |
| 30-Apr 3 | Eric Carle |
April |
|
| 6-10 | Insects |
| 13-17 | Reptiles/Amphibians |
| 20-24 | Birds |
| 27-May 1 | Pets |
May |
|
| 4-8 | Physical Fitness |
| 11-15 | Construction Zone |
| 18-22 | Transportation (Land and Rail) |
| 25-29 | Transportation (Air and Water) |
June |
|
| 1-5 | Ocean |
| 8-12 | Ocean |
| 15-19 | A Day at the Beach (Luau) |
| 22-26 | Pirates |
