Printable Version | Export to Excel
| Course | Title | Day | Time | Room | Credit | Instructor | Max Cap | Restr |
|---|---|---|---|---|---|---|---|---|
| AFRST101 01 | INTRO AFRICANA STUDIES | TR | 09:00AM-10:15AM | BEN 104 | 1.00 | Merrill H | 40 | R |
| AFRST135 01 | DIASPORA REVISITED | MW | 01:00PM-02:15PM | ROOT 205 | 1.00 | Piesche P | 40 | R |
| AFRST214 01 | POLITICS OF DIFFERENCE | MWF | 12:00PM-12:50PM | LIB 209 | 1.00 | Vasantkumar C | 40 | |
| AFRST218 01 | POLITICS OF AFRICA | TR | 09:00AM-10:15AM | LIST 106 | 1.00 | Orvis S | 40 | |
| AFRST221 01 | AFRICA IN DIASPORA | TR | 09:00AM-10:15AM | ROOT 202 | 1.00 | Endsley C | 40 | R |
| AFRST223 01 | WRITING WOMEN COLOR | WF | 01:00PM-02:15PM | SCCT 3039 | 1.00 | Nieves A | 40 | |
| AFRST224 01 | GENDER,SPACE,IDENTITY | TR | 10:30AM-11:45AM | CUPR 111 | 1.00 | Merrill H | 40 | |
| AFRST238 01 | AFRICAN-AMERICAN THEATRE | MW | 01:00PM-02:15PM | KRJH 104 | 1.00 | Cryer M | 40 | R |
| AFRST262 01 | AFR.-AMER. POPULAR MUSIC | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | |
| AFRST301W01 | SEM AFRICAN GLOBAL STUDIES | TR | 02:30PM-03:45PM | ALCC LIB | 1.00 | Endsley C | 12 | R |
| AFRST382W01 | GLOBAL AFR SOC MOVEMENT | MW | 11:00AM-12:15PM | ARTH 116 | 1.00 | Westmaas N | 20 | R |
| AFRST495 01 | TOPIC: BLACK DIASPORA | MW | 02:30PM-03:45PM | ALCC LIB | 1.00 | Westmaas N | 12 | R |
| AFRST550 01 | SENIOR PROGRAM | TBA | TBA | TBA TBA | 1.00 | Merrill H | 40 | R |
| AMST 118 01 | MUSIC IN LATIN AMERICA | TR | 10:30AM-11:45AM | SCHA 201 | 0.50 | Bodenheimer R | 40 | |
| AMST 125 01 | HIST & THEORY NEW MEDIA | TR | 01:00PM-02:15PM | BEN 201 | 1.00 | Porco A | 20 | R |
| AMST 245 01 | MUSIC IN AMER FILM |
TR F |
01:00PM-02:15PM 01:00PM 04:00PM |
SCHA 201 KRJH 125 |
1.00 | Hamessley L | 40 | |
| AMST 380 01 | CONTEMP GRAPHIC NARRATIVE | TR | 10:30AM-11:45AM | ROOT 204 | 1.00 | Kodat C | 40 | |
| AMST 420 01 | SEM AMER FOLK REVIVALS | TR | 02:30PM-03:45PM | SCHA 108 | 1.00 | Hamessley L | 12 | |
| AMST 550 01 | HONORS THESIS | TBA | TBA | TBA TBA | 1.00 | Kodat C | 40 | R |
| ANTHR113 01 | CULTURAL ANTHROPOLOGY | TR | 09:00AM-10:15AM | KRJH 127 | 1.00 | Chung H | 40 | R |
| ANTHR114 01 | FIELDWORK TO ETHNOGRAPHY | MWF | 09:00AM-09:50AM | KRJH 110 | 1.00 | Ladousa C | 16 | R |
| ANTHR127 01 | INTRO LINGUISTIC ANTHR | MWF | 10:00AM-10:50AM | KRJH 102 | 1.00 | Urciuoli B | 40 | R |
| ANTHR207 01 | POPULAR JAPANESE CULTURE | TR | 02:30PM-03:45PM | KRJH 236 | 1.00 | Chung H | 40 | |
| ANTHR214 01 | POLITICS OF DIFFERENCE | MWF | 12:00PM-12:50PM | LIB 209 | 1.00 | Vasantkumar C | 40 | |
| ANTHR223W01 | CURSING & TABOO LANGUAGE | TR | 09:00AM-10:15AM | BEN 201 | 1.00 | Fox Tree E | 20 | R |
| ANTHR229 01 | BLOOD SUBMISSION NAT AMER | TR | 01:00PM-02:15PM | BEN 104 | 1.00 | Fox Tree E | 40 | R |
| ANTHR248 01 | THE PEOPLES OF CHINA | MWF | 10:00AM-10:50AM | LIB 209 | 1.00 | Vasantkumar C | 40 | |
| ANTHR270W01 | ETHNOGRAPHY OF COMMUNICATION | TR | 10:30AM-11:45AM | KRJH 224 | 1.00 | Ladousa C | 20 | |
| ANTHR302W01 | SEM LINGUISTIC SEMIOTICS | MWF | 01:00PM-01:50PM | KRJH 109 | 1.00 | Urciuoli B | 12 | |
| ANTHR318 01 | ANTHR OF EDUCATION | MWF | 11:00AM-11:50AM | KRJH 125 | 1.00 | Ladousa C | 40 | |
| ANTHR327 01 | ANTHR APPROACH MONEY | WF | 02:30PM-03:45PM | LIB 213 | 1.00 | Vasantkumar C | 40 | |
| ANTHR450 01 | SR PROJECT CULTURAL ANTHR | TBA | TBA | TBA TBA | 1.00 | Chung H | 40 | |
| ANTHR560 01 | HONORS THESIS CULT ANTHR | TBA | TBA | TBA TBA | 1.00 | Chung H | 40 | |
| ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
MF W |
01:00PM-02:15PM 01:00PM 02:15PM |
SCCT 2012 SCCT 2012 |
1.00 | Jones G | 24 | R |
| ARCH 245 01 | HUMAN ANCESTORS | MWF | 09:00AM-09:50AM | SCCT 2012 | 1.00 | Jones G | 24 | |
| ARCH 250 01 | ARCH HUNTER-GATHERERS | TR | 01:00PM-02:15PM | SCCT 1004 | 1.00 | Goodale N | 40 | |
| ARCH 343 01 | EVOLUTION & HUMAN BEHAVIOR | TR | 10:30AM-11:45AM | SCCT 3021 | 1.00 | Frederick M | 40 | |
| ARCH 451 01 | SR PROJECT IN ARCHAEOLOGY | TBA | TBA | TBA TBA | 1.00 | Goodale N | 40 | |
| ARCH 561 01 | HONORS THESIS ARCHAEOLOGY | TBA | TBA | TBA TBA | 1.00 | Goodale N | 40 | |
| ART 104 01 | DRAWING | TR | 10:30AM-11:45AM | LIST 230 | 1.00 | Muirhead R | 20 | R |
| ART 104 02 | DRAWING | W | 01:00PM-04:00PM | LIST 230 | 1.00 | Salzillo W | 20 | R |
| ART 105 01 | DESIGN | R | 01:00PM-04:00PM | LIST 230 | 1.00 | Salzillo W | 20 | R |
| ART 106 01 | INTRO TO CERAMICS | TR | 10:30AM-11:45AM | LIST 115 | 1.00 | Murtaugh R | 16 | R |
| ART 109 01 | INTRODUCTION TO SCULPTURE | W | 01:00PM-04:00PM | LIST 218 | 1.00 | Murtaugh R | 10 | R |
| ART 116 01 | INTRO TO PHOTOGRAPHY | R | 01:00PM-04:00PM | LIST 220 | 1.00 | Knight R | 12 | R |
| ART 160 01 | FIGURE DRAWING | T | 01:00PM-04:00PM | LIST 230 | 1.00 | Kuharic K | 20 | R |
| ART 203 01 | PAINTING I | F | 01:00PM-04:00PM | LIST 228 | 1.00 | Salzillo W | 16 | R |
| ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | LIST 226 | 1.00 | Muirhead R | 12 | R |
| ART 302 01 | ADVANCED PHOTOGRAPHY | F | 01:00PM-04:00PM | LIST 220 | 1.00 | Knight R | 16 | |
| ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | LIST 228 | 1.00 | Kuharic K | 16 | |
| ART 307 01 | ADVANCED 3-D STUDIES | T | 01:00PM-04:00PM | LIST 218 | 1.00 | Murtaugh R | 16 | |
| ART 502 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | LIST 218 | 1.00 |
Kuharic K Muirhead R Murtaugh R Salzillo W |
40 | |
| ARTH 152W01 | PROSEMINAR IN ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R |
| ARTH 152W02 | PROSEMINAR IN ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R |
| ARTH 154 01 | ART AND CULTURES OF ASIA | TR | 01:00PM-02:15PM | KRJH 005 | 1.00 | Goldberg S | 40 | R |
| ARTH 229 01 | BLOOD SUBMISSION NAT AMER | TR | 01:00PM-02:15PM | BEN 104 | 1.00 | Fox Tree E | 40 | R |
| ARTH 254 01 | JAPANESE ART | TR | 09:00AM-10:15AM | KRJH 005 | 1.00 | Goldberg S | 40 | |
| ARTH 261W01 | CLASSICAL ART:INVENTING PAST | TR | 09:00AM-10:15AM | ARTH 116 | 1.00 | McEnroe J | 20 | |
| ARTH 282 01 | THE RENAISSANCE | MWF | 12:00PM-12:50PM | KRJH 005 | 1.00 | McEnroe J | 40 | |
| ARTH 292 01 | MOD ARCHITECTURE 1750- | TR | 10:30AM-11:45AM | ARTH 116 | 1.00 | Carter R | 40 | |
| ARTH 352W01 | CONTEMP CHINESE ART | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | Goldberg S | 20 | |
| ARTH 375 01 | SEM RELGN ART & CULTURE | MW | 02:30PM-03:45PM | LIB 209 | 1.00 | Rodriguez-Plate S | 12 | |
| ARTH 406 01 | SEMINAR IN MODERN ART | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | Pokinski D | 12 | |
| ARTH 490W01 | SEM DECORATIVE ARTS | TR | 02:30PM-03:45PM | ARTH 112 | 1.00 | Carter R | 12 | |
| ASNST550 01 | SENIOR PROJECT | TBA | TBA | TBA TBA | 1.00 | Wilson T | 40 | |
| BICHM270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR BICHM 270 MUST ALSO SIGN UP FOR BICHM 270 LAB SEC |
TR | 10:30AM-11:45AM | SCCT G041 | 1.00 | Zilinskas E | 40 | |
| BICHM270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 14 | |
| BICHM270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Zilinskas E | 13 | |
| BICHM270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Zilinskas E | 13 | |
| BICHM322 01 | PHYSICAL CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR BICHM 322 MUST ALSO SIGN UP FOR BICHM 322 LAB SEC |
MWF | 10:00AM-10:50AM | SCCT G042 | 1.00 | Van Wynsberghe A | 20 | |
| BICHM322L01 | PHYSICAL CHEM II LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 10 | |
| BICHM322L02 | PHYSICAL CHEM II LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 10 | |
| BICHM551 01 | SENIOR THESIS II | TBA | TBA | TBA TBA | 1.00 | Elgren T | 40 | |
| BICHM551 02 | SENIOR THESIS II | TBA | TBA | TBA TBA | 1.00 | Cotten M | 40 | |
| BICHM551 03 | SENIOR THESIS II | TBA | TBA | TBA TBA | 1.00 | Chang W | 40 | |
| BICHM551 04 | SENIOR THESIS II | TBA | TBA | TBA TBA | 1.00 | Snyder-Lee N | 40 | |
| BICHM551 05 | SENIOR THESIS II | TBA | TBA | TBA TBA | 1.00 | Van Wynsberghe A | 40 | |
| BIO 102 01 | GEN BIO:CELLS ECOSYSTEMS NOTE: STUDENTS SIGNING UP FOR BIO 102 MUST ALSO SIGN UP FOR A BIO 102 LAB SECTION |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Pfitsch W Cramer H Tome C |
60 | |
| BIO 102 02 | GEN BIO:CELLS ECOSYSTEMS NOTE: STUDENTS SIGNING UP FOR BIO 102 MUST ALSO SIGN UP FOR A BIO 102 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Pfitsch W Cramer H Tome C |
60 | |
| BIO 102L01 | GEN BIO:CELLS ECOSYSTEM LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H Tome C |
25 | |
| BIO 102L02 | GEN BIO:CELLS ECOSYSTEM LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H Tome C |
25 | |
| BIO 102L03 | GEN BIO:CELLS ECOSYSTEM LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H Tome C |
25 | |
| BIO 102L04 | GEN BIO:CELLS ECOSYSTEM LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H Tome C |
25 | |
| BIO 102L05 | GEN BIO:CELLS ECOSYSTEM LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Cramer H Tome C |
25 | |
| BIO 221 01 | MICROBIOLOGY |
TR R |
10:30AM-11:45AM 01:00PM 04:00PM |
SCCT 2048 SCCT 2077 |
1.00 | Barker B | 20 | |
| BIO 222 01 | ANATOMY WITH HISTOLOGY |
TR T |
09:00AM-10:15AM 01:00PM 04:00PM |
SCCT 2048 SCCT 2058 |
1.00 | Miller S | 18 | |
| BIO 248 01 | GENE AND GENOMES |
MWF W |
10:00AM-10:50AM 01:00PM 04:00PM |
SCCT 2048 SCCT 2091 |
1.00 | Garrett J | 32 | |
| BIO 270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR BIO 270 MUST ALSO SIGN UP FOR A BIO 270 LAB SEC |
TR | 10:30AM-11:45AM | SCCT G041 | 1.00 | Zilinskas E | 40 | |
| BIO 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 14 | |
| BIO 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Zilinskas E | 13 | |
| BIO 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Zilinskas E | 13 | |
| BIO 330 01 | TOPIC: NEURAL PLASTICITY | TR | 09:00AM-10:15AM | SCCT 3024 | 1.00 | Weldon D | 27 | |
| BIO 330L01 | NEURAL PLASTICITY LAB | M | 01:00PM-04:00PM | SCCT 3087 | 0.00 | Weldon D | 9 | |
| BIO 330L02 | NEURAL PLASTICITY LAB | T | 01:00PM-04:00PM | SCCT 3087 | 0.00 | Weldon D | 9 | |
| BIO 330L03 | NEURAL PLASTICITY LAB | W | 01:00PM-04:00PM | SCCT 3087 | 0.00 | Weldon D | 9 | |
| BIO 331W01 | VERTEBRATE PHYSIOLOGY |
MWF T |
11:00AM-11:50AM 01:00PM 04:00PM |
SCCT 2048 SCCT 2057 |
1.00 |
Gapp D Gapp D |
8 | |
| BIO 331W02 | VERTEBRATE PHYSIOLOGY |
MWF W |
11:00AM-11:50AM 01:00PM 04:00PM |
SCCT 2048 SCCT 2057 |
1.00 |
Gapp D Gapp D |
8 | |
| BIO 331W03 | VERTEBRATE PHYSIOLOGY |
MWF R |
11:00AM-11:50AM 01:00PM 04:00PM |
SCCT 2048 SCCT 2057 |
1.00 | Gapp D | 8 | |
| BIO 349 01 | TRANS. ELECTRON MICRO |
M T |
01:00PM-03:00PM 01:00PM 04:00PM |
SCCT 2039 SCCT 2039 |
1.00 | Bart K | 3 | |
| BIO 349 02 | TRANS. ELECTRON MICRO |
M R |
01:00PM-03:00PM 01:00PM 04:00PM |
SCCT 2039 SCCT 2039 |
1.00 | Bart K | 3 | |
| BIO 380 01 | PARASITOLOGY |
MW R |
08:30AM-09:45AM 01:00PM 04:00PM |
SCCT 2048 SCCT 2025 |
1.00 | Smythe A | 32 | |
| BIO 437 01 | SEM TROPICAL ECOLOGY | TR | 10:30AM-11:45AM | SCCT 2072 | 1.00 | Pfitsch W | 12 | |
| BIO 443 01 | SEM BIOINFORMATICS | TR | 09:00AM-10:15AM | SCCT 2072 | 1.00 | Chang W | 12 | |
| BIO 460 01 | SEM IN IMMUNOBIOLOGY | MWF | 09:00AM-09:50AM | SCCT 2072 | 1.00 | Barker B | 12 | |
| BIO 551 01 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Miller S | 40 | |
| BIO 551 02 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Chang W | 40 | |
| BIO 551 03 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Gapp D | 40 | |
| BIO 551 04 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Garrett J | 40 | |
| BIO 551 05 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Lehman H | 40 | |
| BIO 551 06 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | McCormick M | 40 | |
| BIO 551 07 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Pfitsch W | 40 | |
| BIO 551 08 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Elgren T | 40 | |
| BIO 551 09 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Smythe A | 40 | |
| BIO 551 10 | SENIOR THESIS II | TBA | TBA | TBA TBA | 0.50 | Williams E | 40 | |
| BIO 552 01 | SENIOR THESIS III | TBA | TBA | TBA TBA | 0.50 | Miller S | 40 | R |
| CHEM 190 01 | ORGANIC CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 190 MUST ALSO SIGN UP FOR A CHEM 190L SECT |
MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Snyder-Lee N | 60 | |
| CHEM 190 02 | ORGANIC CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 190 MUST ALSO SIGN UP FOR A CHEM 190L SECT. |
MWF | 10:00AM-10:50AM | SCCT 3024 | 1.00 | Rosenstein I | 60 | |
| CHEM 190 03 | ORGANIC CHEMISTRY I | MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 | Rosenstein I | 40 | |
| CHEM 190L01 | ORGANIC CHEMISTRY I LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Senior S | 20 | |
| CHEM 190L02 | ORGANIC CHEMISTRY I LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | O'Neil S | 20 | |
| CHEM 190L03 | ORGANIC CHEMISTRY I LAB | W | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | |
| CHEM 190L04 | ORGANIC CHEMISTRY I LAB | R | 09:00AM-01:00PM | SCCT 1069 | 0.00 | Senior S | 20 | |
| CHEM 190L05 | ORGANIC CHEMISTRY I LAB | R | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Borton C | 20 | |
| CHEM 190L06 | ORGANIC CHEMISTRY I LAB | F | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Snyder-Lee N | 20 | |
| CHEM 265 01 | INORGANIC CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 265 MUST ALSO SIGN UP FOR A CHEM 265 LAB SEC |
MWF | 12:00PM-12:50PM | SCCT G041 | 1.00 | Chapp T | 40 | |
| CHEM 265L01 | INORGANIC CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | |
| CHEM 265L02 | INORGANIC CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Chapp T | 20 | |
| CHEM 270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 270 MUST ALSO SIGN UP FOR A CHEM 270 LAB SEC |
TR | 10:30AM-11:45AM | SCCT G041 | 1.00 | Zilinskas E | 40 | |
| CHEM 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 14 | |
| CHEM 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Zilinskas E | 13 | |
| CHEM 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Zilinskas E | 13 | |
| CHEM 298 01 | CHEMISTRY RESEARCH | TBA | TBA | TBA TBA | 0.25 | Rosenstein I | 40 | R |
| CHEM 322 01 | PHYSICAL CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 322 MUST ALSO SIGN UP FOR A CHEM 322 LAB SEC |
MWF | 10:00AM-10:50AM | SCCT G042 | 1.00 | Van Wynsberghe A | 20 | |
| CHEM 322L01 | PHYSICAL CHEM II LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 10 | |
| CHEM 322L02 | PHYSICAL CHEM II LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 10 | |
| CHEM 371 01 | RESEARCH METHODS IN CHEM |
TR T |
01:00PM-04:00PM 12:00PM 12:50PM |
SCCT 1052 SCCT 1050 |
1.00 |
Chapp T Snyder-Lee N |
16 | |
| CHEM 412 01 | ADV. ORGANIC CHEM. II | TR | 09:00AM-10:15AM | SCCT 2015 | 1.00 | Rosenstein I | 40 | |
| CHEM 552 01 | SENIOR PROJECT | F | 02:30PM-04:00PM | SCCT 3021 | 1.00 | Elgren T | 40 | |
| CHNSE120 01 | SECOND TERM CHINESE |
MW TR |
12:00PM-12:50PM 01:00PM 02:15PM |
JHSN 309A JHSN 309A |
1.00 |
Jin H Xu M Gao Y Hou X |
40 | |
| CHNSE120 02 | SECOND TERM CHINESE |
MW TR |
01:00PM-01:50PM 02:30PM 03:45PM |
JHSN 305 JHSN 305 |
1.00 |
Jin H Xu M Gao Y Hou X |
40 | |
| CHNSE120 03 | SECOND TERM CHINESE |
MW TR |
12:00PM-12:50PM 01:00PM 02:15PM |
JHSN 305 JHSN 309B |
1.00 |
Jin H Xu M Gao Y Hou X |
40 | |
| CHNSE120 04 | SECOND TERM CHINESE |
MW TR |
11:00AM-11:50AM 09:00AM 10:15AM |
JHSN 305 JHSN 305 |
1.00 |
Jin H Xu M Gao Y Hou X |
40 | |
| CHNSE140 01 | FOURTH TERM CHINESE |
WF TR |
10:00AM-10:50AM 09:00AM 09:50AM |
JHSN 309A JHSN 309A |
1.00 |
Xue L Chang L |
40 | |
| CHNSE140 02 | FOURTH TERM CHINESE |
WF TR |
11:00AM-11:50AM 10:30AM 11:20AM |
JHSN 309A JHSN 309A |
1.00 |
Xue L Chang L |
40 | |
| CHNSE140 03 | FOURTH TERM CHINESE |
W TRF |
02:30PM-03:20PM 12:00PM 12:50PM |
JHSN 305 JHSN 309A |
1.00 |
Xue L Chang L |
40 | |
| CHNSE210 01 | MODERN CHINESE LITERATURE | TR | 10:30AM-11:45AM | JHSN 305 | 1.00 | Wang C | 40 | |
| CHNSE220 01 | ADVANCED CHINESE II | MWF | 09:00AM-09:50AM | JHSN 309B | 1.00 | Chang L | 40 | |
| CHNSE259 01 | 2ND/FOR LANG DEVELOPMENT | MW | 01:00PM-02:15PM | JHSN 225 | 1.00 | Jin H | 40 | |
| CHNSE425W01 | CURRENT ISSUES CHINA | TR | 10:30AM-11:45AM | JHSN 222 | 1.00 |
Gao Y Xu M |
20 | |
| CHNSE445 01 | CLASSICAL CHNSE LANG & CUL | MW | 02:30PM-03:45PM | JHSN 309A | 1.00 | Xu D | 40 | |
| CHNSE450 01 | CHNSE REV THROUGH FILM |
TR T |
02:30PM-03:45PM 04:00PM 07:00PM |
JHSN 309A JHSN 309A |
1.00 | Wang C | 16 | |
| CHNSE495 01 | PRACTICUM CHNSE LANG EDUC | TR | 01:00PM-02:15PM | JHSN 305 | 1.00 | Xu D | 16 | |
| CHNSE550 01 | SENIOR PROJECT | TBA | TBA | TBA TBA | 1.00 | Wang C | 20 | |
| CHNSE552 01 | HONORS PROJECT | TBA | TBA | TBA TBA | 1.00 | Xu D | 40 | |
| CLASC120 01 | ROMAN CIVILIZATION | MWF | 10:00AM-10:50AM | BEN 104 | 1.00 | Thomas J | 40 | R |
| CLASC215W01 | MAN&NATURE ANC WORLD | MWF | 01:00PM-01:50PM | CUPR 203 | 1.00 | Thomas J | 20 | |
| CLASC242 01 | CLASC TRAD U.S. POL LIFE | TR | 02:30PM-03:45PM | KRJH 102 | 1.00 |
Rubino C Anechiarico F |
40 | R |
| CLASC261W01 | CLASSICAL ART:INVENTING PAST | TR | 09:00AM-10:15AM | ARTH 116 | 1.00 | McEnroe J | 20 | |
| CLASC341W01 | WOMEN ANC EGYPT & GREECE | TR | 09:00AM-10:15AM | CUPR 111 | 1.00 | Haley S | 20 | R |
| CLASC550 01 | SENIOR PROGRAM | F | 02:00PM-04:00PM | BEN 104 | 1.00 | Rubino C | 12 | R |
| CLNG 108 01 | 2ND TERM HEBREW | MWF | 01:30PM-02:20PM | CHAP 205 | 1.00 |
Guez A Barth M |
20 | |
| CLNG 116 01 | 2ND TERM ARABIC |
MWF TBA |
10:00AM-10:50AM TBA |
SCCT 1004 TBA TBA |
1.00 |
Koukjian M Barth M |
20 | |
| CLNG 116 02 | 2ND TERM ARABIC |
MWF TBA |
11:00AM-11:50AM TBA |
SCCT 1004 TBA TBA |
1.00 |
Koukjian M Barth M |
20 | |
| CLNG 120 01 | 2ND TERM ITALIAN |
MWF TBA |
10:00AM-10:50AM TBA |
ROOT 205 TBA TBA |
1.00 |
Sisler M Barth M |
20 | R |
| CLNG 120 02 | 2ND TERM ITALIAN |
MWF TBA |
11:00AM-11:50AM TBA |
ROOT 205 TBA TBA |
1.00 |
Sisler M Barth M |
20 | R |
| CLNG 122 01 | 2ND TERM SWAHILI NOTE: SELF INSTRUCTIONAL COURSE SEE M. BARTH BY 4:00 P.M. 1ST DAY OF CLASSES. |
M W F |
07:30PM-08:20PM 04:00PM 04:50PM 01:00PM 01:50PM |
KRJH 110 KRJH 110 KRJH 110 |
1.00 | Barth M | 10 | R |
| CLNG 126 01 | 2ND TERM HINDI NOTE: SELF INSTRUCTIONAL COURSE SEE M. BARTH BY 4:00 P.M. 1ST DAY OF CLASSES |
TBA | TBA | TBA TBA | 1.00 | Barth M | 10 | R |
| CLNG 140 01 | 4TH TERM ITALIAN | MWF | 12:00PM-12:50PM | ROOT 201 | 1.00 |
Sisler M Barth M |
20 | |
| CLNG 208 01 | 4TH TERM HEBREW | MWF | 02:30PM-03:20PM | CHAP 303 | 1.00 |
Guez A Barth M |
20 | |
| CLNG 216W01 | 4TH TERM ARABIC | MWF | 12:00PM-12:50PM | SCCT 1004 | 1.00 |
Koukjian M Barth M |
20 | |
| CLNG 226 01 | FOURTH TERM HINDI | MWF | 09:00AM-09:50AM | JHSN 224 | 1.00 | Barth M | 20 | |
| CNMS 125 01 | HIST & THEORY NEW MEDIA | TR | 01:00PM-02:15PM | BEN 201 | 1.00 | Porco A | 20 | R |
| COLEG225 01 | NATURE,ART OR MATHEMATICS | MWF | 01:15PM-02:05PM | ROOT 202 | 1.00 |
Bedient R Thickstun M |
24 | |
| COLEG235 01 | FOOD FOR THOUGHT |
TR F |
09:00AM-10:15AM 02:00PM 04:00PM |
SCCT G042 SCCT 2048 |
1.00 | Gapp D | 12 | R |
| COLEG395 01 | NYC:TOPIC | TBA | TBA | TBA TBA | 1.00 | Chambliss D | 20 | R |
| COLEG396 01 | NYC RESEARCH | TBA | TBA | TBA TBA | 1.00 | Chambliss D | 20 | R |
| COLEG397 01 | NYC: INTERNSHIP | TBA | TBA | TBA TBA | 1.00 | Chambliss D | 15 | R |
| COLEG398 01 | NYC:SEM GLOBAL PROCESSES | TBA | TBA | TBA TBA | 1.00 | Chambliss D | 15 | R |
| COMM 101 01 | INTRODUCTION COMMUNICATION | TR | 09:00AM-10:15AM | KRJH 102 | 1.00 | Phelan C | 40 | R |
| COMM 101 02 | INTRODUCTION COMMUNICATION | MW | 02:30PM-03:45PM | KRJH 102 | 1.00 | Casey C | 40 | R |
