| '79-'92 | '93-'05 | '06-'08* | Total | |
| Afghanistan | 0 | 73 | 0 | 73 |
| Amerasian (Vietnam) | 1101 | 180 | 0 | 1281 |
| Vietnam | 215 | 567 | 5 | 787 |
| Bosnia | 0 | 4448 | 1 | 4449 |
| Bulgaria | 25 | 0 | 0 | 25 |
| Cambodia | 361 | 4 | 0 | 365 |
| China | 0 | 9 | 0 | 9 |
| Congo (Zaire) | 0 | 21 | 0 | 21 |
| Cuba | 0 | 63 | 0 | 63 |
| Czechoslovakia | 80 | 0 | 0 | 80 |
| Egypt | 0 | 3 | 0 | 3 |
| Eritrea | 0 | 0 | 4 | 4 |
| Ethiopia | 4 | 6 | 1 | 11 |
| Former Soviet Union | 310 | 1436 | 35 | 2381 |
| Lithuania | 0 | 5 | 0 | 5 |
| Ukraine | 0 | 8 | 47 | 55 |
| Uzbekistan | 0 | 18 | 47 | 65 |
| Haity | 0 | 89 | 0 | 89 |
| Hungary | 29 | 0 | 0 | 29 |
| Iran | 11 | 38 | 3 | 52 |
| Iraq | 0 | 166 | 9 | 175 |
| Kosovo | 0 | 77 | 0 | 77 |
| Laos | 263 | 3 | 0 | 266 |
| Lebanon | 0 | 1 | 0 | 1 |
| Liberia | 0 | 77 | 10 | 87 |
| Libya | 4 | 2 | 0 | 6 |
| Myan Mar (Burma) | 0 | 352 | 1191 | 1543 |
| Poland | 146 | 0 | 0 | 146 |
| Romania | 28 | 0 | 0 | 28 |
| Sierra Leone | 0 | 22 | 0 | 22 |
| Somalia | 0 | 236 | 17 | 253 |
| Sudan | 0 | 127 | 0 | 126 |
| Yugoslavia | 0 | 5 | 0 | 5 |
|
Totals: |
3177 | 8469 | 1370 | 13016 |
