A | |
| ABC House | 315-853-6266 |
| Academic Affairs/Dean of the Faculty | 315-859-4607 |
| ACCESS Project | 315-859-4398 |
| Accounts Payable | 315-859-4320 |
| Administration and Finance | 315-859-4524 |
| Admission Office | 315-859-4421 |
| Adventure Program | 315-859-4272 |
| Affirmative Action/Equal Opportunity | 315-859-4106 |
| Africana Studies | 315-859-4282 |
| Alumni Programs | 315-859-4657 |
| American Journal of Philology | 315-859-4286 |
| American Studies Program | 315-859-4326 |
| Anthropology | 315-859-4404 |
| Art | 315-859-4269 |
| Art History | 315-859-4269 |
| Asian Studies Program | 315-859-4236 |
| Associated Colleges in China(ACC) | 315-859-4326 |
| Athletics (Physical Education) | 315-859-4114 |
| Audiovisual Services | 315-859-4231 |
| Auxiliary Services | 315-859-4999 |
| Azel Backus House | 315-859-4110 |
B | |
| Biochemistry/Molecular Biology Program | 315-859-4729 |
| Biology | 315-859-4367 |
| Bristol Center | 315-859-4271 |
| Business Office | 315-859-4322 |
C | |
| Café Opus | 315-859-4577 |
| Campus Operations Status | 315-859-4040 |
| Campus Safety | 315-859-4141 |
| Career Center | 315-859-4346 |
| Chaplaincy | 315-859-4856 |
| Chemical Physics Program | 315-859-4729 |
| Chemistry | 315-859-4729 |
| Classics | 315-859-4282 |
| Clinton Early Learning Center | 315-859-4176 |
| College Store | 315-859-4242 |
| Communication | 315-859-4404 |
| Communications and Development | 315-859-4412 |
| Comparative Literature | 315-859-4460 |
| Computer Science | 315-859-4782 |
| Computer Services (Information Technology Services) | 315-859-4169 |
| Cooperative Engineering Program | 315-859-4367 |
| Counseling and Psychological Services | 315-859-4340 |
| Critical Languages Program | 315-859-4771 |
D | |
| Dance | 315-859-4261 |
| Dean of Students | 315-859-4020 |
| Dean of the Faculty/Academic Affairs | 315-859-4607 |
| Disability Services: Employees | 315-859-4688 |
| Disability Services: Students | 315-859-4021 |
| Diversity and Social Justice Project | 315-859-4288 |
E | |
| East Asian Languages and Literatures | 315-859-4771 |
| Economics | 315-859-4450 |
| Education Studies Program | 315-859-4373 |
| Emerson Art Gallery | 315-859-4396 |
| English | 315-859-4370 |
| English for Speakers of Other Languages | 315-859-4150 |
| Environmental Studies Program | 315-859-4378 |
F | |
| Financial Aid | 315-859-4434 |
| Food Service - Bon Appetit | 315-859-4975 |
| French | 315-859-4771 |
G | |
| Geoarchaeology | 315-859-4142 |
| Geosciences | 315-859-4367 |
| German and Russian Languages | 315-859-4782 |
| Government | 315-859-4450 |
H | |
| Hamilton Horizons | 315-859-4688 |
| Hamilton Weekly Events | 315-859-4107 |
| Health Professions Advising | 315-859-4584 |
| Health Services | 315-859-4111 |
| Health Services: Emergency Medical Team | 315-859-4000 |
| Hispanic Studies | 315-859-4771 |
| History | 315-859-4404 |
| Human Resources | 315-859-4302 |
| Human Resources: Job Openings | 315-859-4644 |
I | |
| Information Technology Services | 315-859-4169 |
| Institutional Research | 315-859-4084 |
| Investments | 315-859-4045 |
| ITS Help Desk | 315-859-4181 |
L | |
| Language Center | 315-859-4792 |
| Latin American Studies Program | 315-859-4145 |
| Levitt Public Affairs Center | 315-859-4988 |
| Library | 315-859-4475 |
| Little Pub | 315-859-4005 |
| Locksmith | 315-859-4500 |
M | |
| Mail Center | 315-859-4403 |
| Master Calendar | 315-859-4107 |
| Mathematics | 315-859-4782 |
| Medieval/Renaissance Studies Program | 315-859-4404 |
| Mellon Foundation Assessment Project | 315-859-4875 |
| Minor Theater | 315-859-4205 |
| Multicultural Affairs | 315-859-4021 |
| Multimedia Presentation Center | 315-859-4888 |
| Music | 315-859-4261 |
N | |
| Neuroscience Program | 315-859-4298 |
| New York City Hamilton Program | 315-859-4342 |
O | |
| Opportunity Programs | 315-859-4398 |
| Oral Communication Center | 315-859-4401 |
P | |
| Peer Tutoring Program | 315-859-4374 |
| Performing Arts | 315-859-4350 |
| Philosophy | 315-859-4782 |
| Physical Education (Athletics) | 315-859-4114 |
| Physical Plant | 315-859-4500 |
| Physics | 315-859-4367 |
| Political Science (Government) | 315-859-4450 |
| President of the College | 315-859-4105 |
| Print Shop | 315-859-4627 |
| Programs Abroad | 315-859-4022 |
| Psychology | 315-859-4367 |
| Public Policy | 315-859-4198 |
Q | |
| Quantitative & Symbolic Reasoning Center | 315-859-4374 |
R | |
| Registrar | 315-859-4637 |
| Religious Studies | 315-859-4460 |
| Residential Life | 315-859-4023 |
| Russian Studies Program | 315-859-4782 |
S | |
| Senior Fellowship Program | 315-859-4283 |
| Sexual Harassment Grievance Board | 315-859-4780 |
| Sociology | 315-859-4404 |
| Spanish (Hispanic Studies) | 315-859-4771 |
| Student Activities | 315-859-4194 |
| Student Fellowship Coordinator | 315-859-4467 |
| Study Abroad Programs (Programs Abroad) | 315-859-4022 |
| Summer Programs/Conference Services | 315-859-4271 |
| Summer Science Research Program | 315-859-4584 |
| Swedish Program | 315-737-0123 |
| Switchboard | 315-859-4444 |
T | |
| Telephone Department (ITS) | 315-859-4160 |
| Theatre | 315-859-4057 |
| Transcript Requests | 315-859-4639 |
W | |
| Washington D.C. Hamilton Program | 315-859-4450 |
| Wellin Hall Box Office | 315-859-4331 |
| Women's Studies Program | 315-859-4282 |
| Writing Center | 315-859-4363 |
