Class of 2023 Outcomes Report
The statistics in this report are based on information from 424 out of a class of 498 graduates (85.1% knowledge rate).
74.2
PERCENTemployed in job or internship
17.5
PERCENTattending graduate school
4.0
PERCENTpursuing post-grad fellowship
424 (85.1%) are employed in a job or internship, in graduate school, or engaged in a graduate fellowship opportunity.
- 283 (66.7%) are employed with a job; 28 (6.6%) are participating in a post-BA internship
- 74 (17.5%) are pursuing graduate school
- 17 (4.0%) are pursuing fellowship opportunities
- 19 (4.5%) are “in transition” (traveling, applying to graduate programs, or not looking for positions)
- 3 (0.7%) are searching for jobs
- Explore the full breakdown by concentration
Employment Summary | Total | % |
---|---|---|
Finance | 56 | 16.5% |
Science & Technology | 48 | 14.6% |
Business Management | 37 | 11.3% |
Education | 33 | 10.1% |
Consulting | 25 | 7.6% |
Nonprofit | 23 | 7.0% |
Fellowship | 17 | 5.2% |
Health Care | 17 | 5.2% |
Other | 13 | 4.0% |
Arts | 13 | 4.0% |
Marketing & Sales | 12 | 3.7% |
Government | 10 | 3.0% |
Sports & Leisure | 8 | 2.4% |
Legal Services | 7 | 2.1% |
Advertising & PR | 6 | 1.8% |
Media | 5 | 1.5% |
382 | 100% |
Arts
Employer | Title |
---|---|
Brandner Designs | Wood finish and Steel patina |
Creative Arts Agency | Assistant in TV and Motion Picture Talent |
Harris Theater for Music and Dance | Audience Services Representative |
Self-Employed | Freelance Musician |
Self-Employed | Actor |
Square Product Theatre | Cast member in summer show |
The House of Good Juju | Founder |
The Row | Front Office Associate |
Tribecca Film Festival | Partnership and sponsors team assistant |
Spruce Peak Arts Center Foundation Inc | Deckhand |
MASS MoCA | Box Office Associate |
CoStar Group | Field Photography Intern |
Lantern Theater Company | Theatre Apprentice |
Business Management
Employer | Title |
---|---|
Aegis Mobile | Business Analyst |
Aon | Compensation Consultant |
Bank of America | Operations Analyst |
Black Rock Galleries | Appraisal Assistant |
Bloomingdale’s | Assistant Buyer Trainee |
BNY Mellon | Operations |
Capital One | Business Analyst |
Capital One | Management Rotation Program Associate |
Chess.com | Director of Audience Engagement |
CollegeGyde | Founder |
DraftKings | CX Associate |
DS Political | Business Development Coordinator |
Epic Systems | Client Systems Administrator |
FactSet | Client Solutions Associate |
iCapital | Sales Support Analyst |
Incandescent | Special Assistant to the Founder |
John Hancock Investment Management | Internal Business Consultant |
Latham & Watkins LLP | Business Services Trainee |
Macy’s | Supply chain |
Make Up For Ever | Analyst |
Memfault | Business Development Representative |
Navan | Mid-Market Sales Development Representative |
Neovia Logistics | Operations Supervisor |
Shine Talent | Researcher and Coordinator |
Skunk Works Fund | Growth Strategy Analyst |
Strategic Employment Partners (SEP) | Staffing Associate |
TeachCS | Business Associate, Data Analyst and Teacher |
Thai Massage Pro | Front Desk Receptionist |
The TJX Companies Inc. | Merchandising Assistant |
Tomo | Inside Sales Associate |
Uber | Strategic Operations Coordinator, Economics |
USI Insurance Services | Client Account Manager |
Walt Disney Company | Disney College Program |
Wayfair | Talent & Strategy Associate |
Ness App LLC | Copywriter |
LRQA - sustainability | Responsible Sourcing Intern |
DE Shaw Renewable Investments | Construction Management Intern |
Consulting
Employer | Title |
---|---|
Accenture | Consulting Analyst |
Alphasights | Associate |
Alphasights | Client Services |
AlphaSights | Associate, Client Protection |
Alphasights | Client Services Associate |
Alphasights | Associate |
Ambit Inc. | Strategy Analyst |
Analysis Group | Analyst |
Baker Donelson | Public Policy Consultant |
EAB | Research Associate |
ERG | Junior Analyst |
H.W. Anderson | Associate Consultant |
Ignyte Group | Associate Consultant |
Mars & Co | Associate Consultant |
Mars and Co | Consultant |
NEPC LLC | Performance Associate |
Nera Economic Consultin | Consultant track research associate |
Nera Economic Consulting | Research Associate |
Semler Brossy | Associate Consultant |
Springfield Consulting Group | Analyst |
Third Bridge Group Limited | Associate Consultant |
World Enabled | Research associate |
VIVALDI_ | Strategy Intern |
Education
Employer | Title |
---|---|
Self-employed | Childcare provider |
ALTIA Central | ALTIA Central |
Brooke Charter School | Associate Teacher |
Brooke Charter Schools | Associate Teacher |
CIEE teach abroad | Teacher |
Dartmouth College | Admissions Officer |
Duke College Advising Corps | College Advisor |
Emma Willard School | Math Teaching Fellow |
Galoop classes LLC | Teacher |
Greenwich Country Day School | Co-teacher |
Greenwich Country Day School | Teacher |
Hamilton College | Advancement Services Assistant |
Hamilton College | Assistant Dean of Admissions |
Hoya Kids Learning Center | Teacher Assistant |
Iroquois Middle School | Teaching Aid |
Kelly Education | Substitute Teacher |
Lion Charter School | 5th Grade Math Teacher |
North Yarmouth academy | Teacher |
Northeastern University | Student Financial Counselor |
Program Coordinator | Hamilton College, Student Life |
Project Write Inc. | Assistant Teaching Consultant |
Quincy Public Schools | Math Teacher |
RCS Learning Center | Behavioral Technician |
Saddle River Day School | Teacher-Applied Physics and Engineering |
Smith College | Administrative Assistant |
TAPIF | Teacher of English |
TAPIF (Teaching Assistant Program In France) | English teaching assistant |
Teach for America | Teacher |
Wellesley High School | Teacher |
Workplayce | Operations Associate |
Tribeca Preparatory | Special Education Instructor |
Northfield Mount Hermon | Teaching Intern |
CIEE College Study Abroad | CIEE Blogger |
Fellowship
Employer | Title |
---|---|
Bristol Fellowship, Hamilton College | Fellow |
Buckingham Browne & Nichols School | Middle School Education Fellow |
Center for California Students | Executive Fellow |
CIEE | Auxiliar |
Coordinated Care Services, Inc. (CCSI) | NYS Public Health Corps Fellow |
DMC | DMC Fellow |
DonorsChoose | Fellow |
Fulbright | Fulbright Spain English Teaching Assistant |
Fulbright | English Teaching Assistant |
Fulbright | English Teaching Assistantship |
Fulbright | English Teaching Assistant |
Fulbright | English Teaching Fellow |
Fulbright U.S. Student Program | Fulbright Teaching Assistant Fellow |
high mountain institute | history apprentice |
Think Swiss Fellowship at the University of Fribourg and then after a Post Bac trainee at NIH | ThinkSwiss fellowship recipient |
Thomas J. Watson Fellowship | Thomas J. Watson Fellow |
Touchdown | Executive trainee |
Finance
Employer | Title |
---|---|
AEW Capital Management | Research Analyst |
Amica Mutual Insurance | Associate Life Actuarial Analyst |
Aon | M&A and Transaction Solutions Analyst |
Audax Group | Analyst |
Bank of America | Trading Analyst |
Bank of America | Financial Advisor |
Barclays Bank | Analyst |
BlackRock | Analyst |
Cantor Fitzgerald | Interest Rate Trading |
Dell Technologies | Financial Analyst, Rotational Program |
Deutsche Bank | Analyst |
Deutsche Bank | Investment Banking Analyst |
Deutsche Bank | Investment Banking Analyst |
Deutsche Bank | Investment Banking Analyst |
Fannie Mae | Analytics & Modeling Associate |
Fenbushi Capital | Investment & Research Analyst |
Fidelity | Financial Representative |
Fidelity | Economics |
First Bank | Strategic Planning & Compliance Analyst |
Fiserv | Financial Analyst |
Goldman Sachs | Asset Management Analyst |
Hamilton Lane | Investment Analyst |
Harris Williams | Investment Banking Analyst |
HSBC | Investment Banking Analyst |
Interactive Brokers | Finance |
J.P. Morgan | Wealth Advisor |
Jeffries | Investment Banking Analyst |
KBW | Investment Banking Analyst |
Lincoln International | Analyst |
Lincoln International | Analyst |
Morgan Stanley | Associate |
Morgan Stanley | Analyst |
Ocean Block Capital | Acquisitions Associate |
Partners Group | Investment Analyst |
PNC Bank | Investment Banker |
Private Client Select | Professional Associate |
Private Client Select LLC | Underwriting Professional Associate |
Prudential | Underwriter |
Scotiabank | Investment Banking Analyst |
Scotiabank | Incoming Investment Banking Analyst |
Scotiabank | Healthcare Investment Banking Analyst |
Shenkman Capital Management, Inc. | Investment Compliance Associate |
SMBC | Leveraged Finance Analyst |
Spencer’s | Financial Analyst |
Sumitomo Mitsui Banking Corporation | Investment Banking; Corporate Solutions Group |
Systems Planning & Analysis Inc. | Economic Analyst |
Tap Advisors | Investment Banking Analyst |
The Millman, McGee & Ennis Group at Morgan Stanley | Client Service Associate |
Total Wine | Financial Accounting Analyst |
Twin Peaks Capital | Research Associate |
Wells Fargo | Analyst |
Unknown (private PE firm) | |
Bridgewater Associates | Associate, Investment Engine |
John Hancock | Actuarial Science |
Government
Employer | Title |
---|---|
ACT | The App Association | Membership Coordinator |
City of Hartford | Administrative Assistant |
Merchant McIntyre Associates | Government Relations Associate |
New York State Democratic Committee | Field Organizer |
Skadden | Paralegal |
State Department | Diplomat in Training |
United States Air Force | Airman First Class, Airborne Cryptologic Language Analyst in-training |
Urban Institute | Project Administrator, Office of Race and Equity Research |
Urban Institute | Research Assistant |
Bolton-St. Johns | Associate |
Health Care
Employer | Title |
---|---|
Animal Clinic of Long Island | Veterinary Assistant |
Bionano Genomics | Genetic Counseling Assistant |
Boston Sport and Shoulder Center | Medical Assistant |
Boston Sports & Shoulder Center | Medical Assistant |
Boston Sports and Shoulder | Medical Assistant |
BSSC | Medical Assistant |
Campbell Medical Clinic | Patient Care Coordinator |
Concierge Physicians of Westport | Medical Assistant |
Hudson Dermatology | Medical Assistant |
Little Leaves Behavioral Services | Registered Behavior Technician |
Massachusetts Eye and Ear | Project Coordinator |
McLean Dermatology | Medical Assistant |
Mountain Valley Treatment Center | Residential Counselor |
Planned Parenthood | Patient Care Coordinator |
ScribeAmedica | Emergency Department Scribe |
Western nephrology | Medical Assistant |
VA hospital | Nursing Assistant |
Law & Legal Services
Employer | Title |
---|---|
Cadwalader Wickersham & Taft | Paralegal |
Department of Justice Antitrust Division | Paralegal Specialist |
Forward Financing | Legal Assistant |
Marc J Bern & Partners LLP | Legal Assistant |
Sidley Austin | Project Assistant |
Williams and Jensen PLLC | Legislative Analyst |
WilmerHale | Project Assistant |
Marketing & Sales
Employer | Title |
---|---|
C200 | Associate Marketing & Communications |
Cherish | Sales and Marketing Associate |
Cowen Inc. | Marketing Assistant |
Dakota | Software Sales |
DynamIQ Data Solutions | Sales Development Representative |
LOUIE | Social Media and Marketing Assistant |
Tomo | Inside Sales |
UNTUCKit | Marketing Associate |
Wayfair | Associate - Joss & Main Marketing |
Ace Solar | Marketing Intern |
EMM Group Strategic Marketing Experts | Strategic Marketing Intern |
Hachette Book Group | Marketing And Publicity Intern |
Nonprofit & Social Change
Employer | Title |
---|---|
Association to Benefit Children | Development Associate |
Bank Information Center | Policy Analyst |
Boston College | Development Assistant at Boston College Cadigan Alumni Center |
Cary Institute of Ecosystem Studies | Project Assistant |
Coburn Free Library | Executive Director |
Laurus Grants | Grant Writing and Evaluation Associate |
Montana Conservation Corps | Field Crew Member |
PRIM&R – Public Responsibility in Medicine and Research | Program Assistant |
Rockaway Initiative for Sustainability & Equity | Youth Engagement & Programs Supervisor |
The Honeycomb Project | Program Manager |
The New York Founding | Care Navigator |
University of Oxford North American Office | Executive Assistant to Executive Director of Development |
Vanderbilt YMCA | Summer Day Camp Counselor |
Vinfen | Job Developer |
Wyckoff Family YMCA | Building Maintenance |
National Association of County and City Health Officials | Research and Evaluation Specialist |
American Association for Nursing Leadership | Member Engagement Coordinator |
3.14 action | Summer Intern |
Fogarty Innovation | Lefteroff Intern |
Second Day | Intern |
Grassroots Grocery | Intern |
Local Foods Mohawk Valley | Intern |
Sierra Club | National Intern |
Other
Employer | Title |
---|---|
Berkshire Theatre Group | Carpenter |
Blue Hill at Stone Barns | Apprenticeship |
Breads Unlimited | General Manager |
Cafe Wha? | Assistant Manager |
EDR | Archaeology |
Gilmore Collection | Catering Server |
Grove Partners | Research Associate |
Rodriguez Jewelers Inc | Jeweler |
Signet Jewelers | C Jeweler |
U.S. Geological Survey (USGS) | Hydrologic Technician |
Pioneer Institute | Intern |
The Fitness Mill | General Management |
Steller Productions | Intern |
Science & Technology
Employer | Title |
---|---|
Chainalysis | Software Engineer |
AI Camp | Associate Product Manager |
Amazon | Software Engineer |
Amazon | Software Development Engineer |
Amazon | Software Engineer |
Amazon Web Services | Software Development Engineer |
Beth Israel Deaconess Medical Center | Research Assistant |
Boyce Thompson Institute | Research Assistant in the Stern Laboratory |
Brigham and Women’s | Clinical Research Coordinator |
Brigham and Women’s Hospital | Clinical Research |
Brigham Women’s Hospital | Emergency Department Research |
Brigham Women’s Hospital | Clinical Research Coordinator |
Chronograph | Private Equity Data Operations Analyst |
Columbia University | Research Associate |
Draper Laboratory | Mechanical Instrumentation Engineer |
ECOG-ACRIN Cancer Research Group | Data Associate |
Electro Magnetic Applications, Inc. | Space Environment and Radiation Effects |
Hospital for Special Surgery | Research Assistant |
IDEXX | Lab Technician |
John's Hopkins Applied Physics Lab | Math |
Kentucky State Police | Forensic Chemist |
Lockheed Martin | Engineer |
Mass General Brigham | Patient Services Coordinator |
Mass General Hospital | Clinical Research Coordinator |
Mass General Hospital | Clinical Research Coordinator |
Massachusetts General Hospital | Clinical Research Coordinator |
Massachusetts General Hospital | Clinical Research Coordinator |
na | Software Engineer |
Ness App LLC | Founder |
Northeastern University | System Support Specialist |
Recovery Research Institute | Clinical Research Coordinator I |
Sanofi | Lab Tech |
SDG Group | Data Analyst |
The University of Chicago | Lab Manager at the Environmental Neuroscience Lab |
TRC Companies | Environmental Scientist |
University of Chicago Comprehensive Cancer Center | Lab Technician in Gynecological Oncology Research |
University of Rochester | Lab Technician |
University of Washington | Research Coordinator |
UPenn | Clinical Research Coordinator |
Utah Department of Wildlife Resources | Prairie Dog Wildlife Technician |
Wistar Institute | Research Assistant I |
Yale School of Medicine | Post-graduate Research Associate with the Yale University Reproductive Sciences Biobank |
Yale University | Research Assistant |
Mayo Clinic | Researcher, Cancer Biology |
TRC | Environmental Scientist Intern |
Yahoo | Software Engineering Intern |
Marine Conservation Institute | Marine Conservation Institute |
Oakland Zoo | Animal Care Intern |