Post-Baccalaureate Study
| Field of Study | Total | % |
|---|---|---|
| Sciences & Mathematics | 20 | 33.3% |
| Social Sciences | 13 | 21.7% |
| Health Care | 10 | 16.7% |
| Humanities | 7 | 11.7% |
| Business Administration | 4 | 6.7% |
| Law | 3 | 5% |
| Arts | 1 | 1.7% |
| Communications | 1 | 1.7% |
| Unknown | 7 | 1.7% |
| Field of Study | Total | % |
|---|---|---|
| Sciences & Mathematics | 20 | 33.3% |
| Social Sciences | 13 | 21.7% |
| Health Care | 10 | 16.7% |
| Humanities | 7 | 11.7% |
| Business Administration | 4 | 6.7% |
| Law | 3 | 5% |
| Arts | 1 | 1.7% |
| Communications | 1 | 1.7% |
| Unknown | 7 | 1.7% |
Help us provide an accessible education, offer innovative resources and programs, and foster intellectual exploration.