Plan Options
All students must purchase a meal plan. Options vary based on class year and residence hall.
Residence Hall | Seniors | Juniors | Sophomores | first-Year Students |
---|---|---|---|---|
120 College Hill Road | 7 or Unlimited | 7 or Unlimited | 7 or Unlimited | N/A |
Babbitt Hall | Unlimited | Unlimited | Unlimited | N/A |
Bundy East & West Halls | Unlimited | Unlimited | Unlimited | N/A |
Carnegie Hall | Unlimited | Unlimited | Unlimited | N/A |
Dunham Hall | Unlimited | Unlimited | Unlimited | Unlimited |
Eells House | Unlimited | Unlimited | Unlimited | N/A |
Ferguson House | Unlimited | Unlimited | Unlimited | N/A |
Glenview | Unlimited | Unlimited | Unlimited | N/A |
Keehn Hall | Unlimited | Unlimited | Unlimited | Unlimited |
Kirkland Hall | Unlimited | Unlimited | Unlimited | N/A |
Major Hall | Unlimited | Unlimited | Unlimited | Unlimited |
McIntosh Hall | Unlimited | Unlimited | Unlimited | N/A |
Minor Hall | Unlimited | Unlimited | Unlimited | N/A |
Milbank Hall | Unlimited | Unlimited | Unlimited | N/A |
Morris House | 7 or Unlimited | 7 or Unlimited | 7 or Unlimited | N/A |
North Hall | Unlimited | Unlimited | Unlimited | Unlimited |
Roger’s Estate | 7 or Unlimited | 7 or Unlimited | 7 or Unlimited | 7 or Unlimited |
Root Hall | Unlimited | Unlimited | Unlimited | N/A |
Saunders House | 7 or Unlimited | 7 or Unlimited | 7 or Unlimited | N/A |
Skenandoa House | Unlimited | Unlimited | Unlimited | N/A |
South Hall | Unlimited | Unlimited | Unlimited | Unlimited |
Wallace Johnson House | Unlimited | Unlimited | Unlimited | Unlimited |
Wertimer House | Unlimited | Unlimited | Unlimited | Unlimited |
Woollcott House | 7 or Unlimited | 7 or Unlimited | 7 or Unlimited | N/A |
Apartments: 95 College Hill Road, 4002 Campus Road, Anderson Road, Bundy East and West, Griffin Road, McIntosh, Milbank, Minor, Morris House, Kirkland, and Skenandoa | 7 or Unlimited | 7 or Unlimited | 7 or Unlimited | N/A |
Related Links
Contact
Contact Name
Parkhurst Dining
Phone
Email