Post-Baccalaureate Study
| Field of Study | total | % |
|---|---|---|
| Sciences & Mathematics | 14 | 35% |
| Health Care | 10 | 23% |
| Social Sciences | 4 | 8% |
| Unknown | 4 | 8% |
| Business Administration | 4 | 8% |
| Humanities | 3 | 6% |
| Law | 3 | 6% |
| Arts | 2 | 4% |
| Communications | 1 | 2% |
| Field of Study | total | % |
|---|---|---|
| Sciences & Mathematics | 14 | 35% |
| Health Care | 10 | 23% |
| Social Sciences | 4 | 8% |
| Unknown | 4 | 8% |
| Business Administration | 4 | 8% |
| Humanities | 3 | 6% |
| Law | 3 | 6% |
| Arts | 2 | 4% |
| Communications | 1 | 2% |
Help us provide an accessible education, offer innovative resources and programs, and foster intellectual exploration.