Post-Baccalaureate Study
| field of study | total | % |
|---|---|---|
| Sciences & Mathematics | 25 | 43.9% |
| Health Care | 12 | 21.1% |
| Social Sciences | 5 | 8.8% |
| Humanities | 3 | 5.3% |
| Arts | 2 | 3.5% |
| Law | 2 | 3.5% |
| Business Administration | 1 | 1.8% |
| Unknown | 7 | 12.3% |
| field of study | total | % |
|---|---|---|
| Sciences & Mathematics | 25 | 43.9% |
| Health Care | 12 | 21.1% |
| Social Sciences | 5 | 8.8% |
| Humanities | 3 | 5.3% |
| Arts | 2 | 3.5% |
| Law | 2 | 3.5% |
| Business Administration | 1 | 1.8% |
| Unknown | 7 | 12.3% |
Help us provide an accessible education, offer innovative resources and programs, and foster intellectual exploration.